Matrix
Use this matrix to figure out which trawl is best for you:
For a table with sorting function, click here
| Trawl | Price | # of Components | Build Difficulty (1-5) |
Environment | Open Water Success | Bridge Success | Shoreline Success | Scientific Accuracy |
|---|---|---|---|---|---|---|---|---|
| Recycle | $10 | 6 | 4 | Open Water | Success | Quantitative | ||
| Baby Legs | $10 | 4 | 1 | Open Water / Bridge | Success | Failure | Presence | |
| Hamper | $12 | 5 | 1 | Bridge | ? | Presence | ||
| Re3DP | $15 | 8 | 2 | All | Success | Success | Success | Quantitative |
| Frog | $15 | 4 | 1 | Bridge | Success | Quantitative | ||
| Bridge | $20 | 5 | 2 | Bridge | Success | Quantitative | ||
| Hardware | $40 | 5 | 3 | Open Water / Bridge | Failure | Success | Quantitative | |
| Ray | $200 | 4 | 5 | Open Water / Bridge | Success | Success | Quantitative | |
| Buoy | $300 | 7 | 5 | Open Water | Failure | Quantitative |
